
Wrestling Gophers fall to Hawkeyes at Pav
The Minnesota Gophers wrestling team falls 27-11 to the third-ranked Iowa Hawkeyes on Sunday, February 5, 2017 at the Sports Pavilion in Minneapolis.
The Sports Pavilion packed in 3,749 fans to watch the annual meeting of the two Big Ten rivals. The fans, who congregated at the unorthodox time of 11:00 a.m. on Sunday morning, witnessed the Hawkeyes sprint out of the gate, winning the first three matches, leaving the Gophers in a 19-0 hole that they would not dig out of.
Match-by-Match Results
Minn 0 – Iowa 4 | 149: No. 4 Brandon Sorensen (Iowa) maj dec Brandon Kingsley (Minn), 13-2 |
Minn 0 – Iowa 8 | 157: No. 2 Michael Kemerer (Iowa) maj dec No. 9 Jake Short (Minn), 13-5 |
Minn 0 – Iowa 11 | 165: Joey Gunther (Iowa) dec No. 15 Nick Wanzek (Minn), 5-2 |
Minn 0 – Iowa 15 | 174: No. 11 Alex Meyer (Iowa) maj dec Chris Pfarr (Minn), 9-1 |
Minn 0 – Iowa 19 | 184: No. 5 Sammy Brooks (Iowa) maj dec Bobby Steveson (Minn), 10-2 |
Minn 5 – Iowa 19 | 197: No. 2 Brett Pfarr (Minn) tech fall Mitch Bowman (Iowa), 19-4 |
Minn 8 – Iowa 19 | 285: No. 8 Michael Kroells (Minn) dec Steven Holloway (Iowa), 7-0 |
Minn 8 – Iowa 24* | 125: No. 1 Thomas Gilman (Iowa) fall (5:58) No. 6 Ethan Lizak (Minn) |
Minn 8 – Iowa 27 | 133: No. 4 Cory Clark (Iowa) dec No. 15 Mitch McKee (Minn), 10-3 |
Minn 11 – Iowa 27 | 141: No. 13 Tommy Thorn (Minn) dec Topher Carton (Iowa), 3-2 |
All photos by Stu Bailey.